2022 3-P Match Results
Match 26 Kneeling Metallic Sights
Match 26 - Kneeling, 40 shots, 50m, A-50
Name | Cl | Cat | Match 26 | Awards | Prizes |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 385-15x | Match Winner | |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 384-13x | 1st in Class (Ma) | |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 379-8x | 2nd in Class (Ma) | |
Bremen Butler | Ma | Civ, JR, Jr, W | 378-10x | 3rd in Class (Ma) | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 378-10x | 4th in Class (Ma) | |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 376-13x | ||
Michael A Geisecke | Ex | Civ | 376-11x | ||
Natalia Siek | Ma | Civ, JR, Jr, W | 375-6x | ||
Dylan H Gregory | Ma | Civ, IJ, Jr | 374-11x | ||
Domingo Otero | Ma | Civ, Sr | 374-8x | ||
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 373-4x | ||
Ziva A Swick | Ex | Civ, IJ, Jr, W | 372-11x | ||
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 369-5x | ||
Erin E Gestl | Ma | Civ | 366-8x | ||
Anthony J Hotko | Ma | Civ, JR, Jr | 366-5x | ||
Sam Sparrow | Ma | Civ, JR, Jr | 362-5x | ||
Cameron C Zwart | Ma | Civ | 357-4x | ||
Yuberka A Nouel | Ma | Civ, ISr, W | 356-3x | ||
John P Hamilton | SS | Civ | 356-1x | 1st in Class (SS) | |
Collin Fox | SS | Civ | 354-7x | ||
Corbin W Jockers | Ex | Civ, IJ, Jr | 354-3x | ||
Mela Lin | SS | Civ, IJ, Jr, W | 350-3x | ||
Paula Lambertz | Ma | Civ, Sr, W | 344-3x | ||
Ryan S Adam | SS | Civ, IJ, Jr | 338-3x | ||
Samuel M Adkins | Mk | Civ, IJ, Jr | 336-3x | 1st in Class (Mk) | |
Jon A Speck | SS | Civ, Sr | 323-4x | ||
Megan Troyer | Mk | Civ, JR, Jr, W | 320-2x | ||
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 292-1x | ||
Gavin B Geesaman | Mk | Civ, Jr, SJ | 276-0x | ||
Emma McCoy | Mk | Civ, Jr, SJ, W | 274-1x |
There were 30 entries in this match.
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 27 Prone Metallic Sights
Match 27 - Prone, 40 shots, 50m, A-50
Name | Cl | Cat | Match 27 | Awards | Prizes |
Dylan H Gregory | Ma | Civ, IJ, Jr | 393-14x | Match Winner | |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 391-21x | 1st in Class (Ma) | |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 389-22x | 2nd in Class (Ma) | |
Erin E Gestl | Ma | Civ | 388-16x | 3rd in Class (Ma) | |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 385-19x | 4th in Class (Ma) | |
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 385-11x | ||
Yuberka A Nouel | Ma | Civ, ISr, W | 384-16x | ||
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 384-15x | ||
Sam Sparrow | Ma | Civ, JR, Jr | 384-12x | ||
Michael A Geisecke | Ex | Civ | 382-17x | ||
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 379-11x | ||
Ziva A Swick | Ex | Civ, IJ, Jr, W | 378-15x | ||
Anthony J Hotko | Ma | Civ, JR, Jr | 378-12x | ||
Corbin W Jockers | Ex | Civ, IJ, Jr | 378-10x | ||
Domingo Otero | Ma | Civ, Sr | 377-13x | ||
John P Hamilton | SS | Civ | 375-15x | 1st in Class (SS) | |
Natalia Siek | Ma | Civ, JR, Jr, W | 374-6x | ||
Bremen Butler | Ma | Civ, JR, Jr, W | 371-9x | ||
Paula Lambertz | Ma | Civ, Sr, W | 370-10x | ||
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 369-8x | ||
Mela Lin | SS | Civ, IJ, Jr, W | 368-9x | ||
Cameron C Zwart | Ma | Civ | 368-7x | ||
Ryan S Adam | SS | Civ, IJ, Jr | 364-6x | ||
Jon A Speck | SS | Civ, Sr | 362-7x | ||
Collin Fox | SS | Civ | 362-7x | ||
Megan Troyer | Mk | Civ, JR, Jr, W | 360-6x | 1st in Class (Mk) | |
Samuel M Adkins | Mk | Civ, IJ, Jr | 358-4x | ||
Emma McCoy | Mk | Civ, Jr, SJ, W | 349-6x | ||
Gavin B Geesaman | Mk | Civ, Jr, SJ | 331-3x | ||
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 310-1x |
There were 30 entries in this match.
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 28 Standing Metallic Sights
Match 28 - Standing, 40 shots, 50m, A-50
Name | Cl | Cat | Match 28 | Awards | Prizes |
Dylan H Gregory | Ma | Civ, IJ, Jr | 378-12x | Match Winner | |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 376-9x | 1st in Class (Ma) | |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 374-12x | 2nd in Class (Ma) | |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 374-6x | 3rd in Class (Ma) | |
Natalia Siek | Ma | Civ, JR, Jr, W | 370-6x | 4th in Class (Ma) | |
Anthony J Hotko | Ma | Civ, JR, Jr | 369-8x | ||
Bremen Butler | Ma | Civ, JR, Jr, W | 369-6x | ||
Emme N Walrath | Ma | Civ, IJ, Jr, W | 367-12x | ||
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 364-9x | ||
Sam Sparrow | Ma | Civ, JR, Jr | 363-10x | ||
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 363-9x | ||
Ziva A Swick | Ex | Civ, IJ, Jr, W | 360-7x | ||
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 360-3x | ||
Michael A Geisecke | Ex | Civ | 358-4x | ||
Erin E Gestl | Ma | Civ | 354-5x | ||
Yuberka A Nouel | Ma | Civ, ISr, W | 351-8x | ||
Mela Lin | SS | Civ, IJ, Jr, W | 347-3x | 1st in Class (SS) | |
John P Hamilton | SS | Civ | 347-2x | ||
Domingo Otero | Ma | Civ, Sr | 343-5x | ||
Corbin W Jockers | Ex | Civ, IJ, Jr | 337-3x | ||
Samuel M Adkins | Mk | Civ, IJ, Jr | 327-2x | 1st in Class (Mk) | |
Cameron C Zwart | Ma | Civ | 327-1x | ||
Collin Fox | SS | Civ | 323-3x | ||
Paula Lambertz | Ma | Civ, Sr, W | 322-2x | ||
Ryan S Adam | SS | Civ, IJ, Jr | 319-5x | ||
Megan Troyer | Mk | Civ, JR, Jr, W | 315-1x | ||
Jon A Speck | SS | Civ, Sr | 296-1x | ||
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 273-3x | ||
Emma McCoy | Mk | Civ, Jr, SJ, W | 248-0x | ||
Gavin B Geesaman | Mk | Civ, Jr, SJ | 235-0x |
There were 30 entries in this match.
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 29 3-P Metallic Sights Aggregate
Match 29 - National 3-Position Metallic Sight Championship
Name | Cl | Cat | Match 29 | Awards | Prizes |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 1145-41x | Match Winner, High Civilian | National Champion Trophy Plaque |
Dylan H Gregory | Ma | Civ, IJ, Jr | 1145-37x | 2nd, High Junior | |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 1143-36x | 3rd, High Woman | |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 1142-42x | 1st in Class (Ma) | |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 1134-46x | 2nd in Class (Ma), High Intermediate Jr. | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 1121-30x | 3rd in Class (Ma) | |
Natalia Siek | Ma | Civ, JR, Jr, W | 1119-18x | 4th in Class (Ma) | |
Bremen Butler | Ma | Civ, JR, Jr, W | 1118-25x | ||
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 1117-25x | ||
Michael A Geisecke | Ex | Civ | 1116-32x | ||
Anthony J Hotko | Ma | Civ, JR, Jr | 1113-25x | ||
Ziva A Swick | Ex | Civ, IJ, Jr, W | 1110-33x | ||
Sam Sparrow | Ma | Civ, JR, Jr | 1109-27x | ||
Erin E Gestl | Ma | Civ | 1108-29x | ||
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 1102-15x | ||
Domingo Otero | Ma | Civ, Sr | 1094-26x | ||
Yuberka A Nouel | Ma | Civ, ISr, W | 1091-27x | ||
John P Hamilton | SS | Civ | 1078-18x | 1st in Class (SS) | |
Corbin W Jockers | Ex | Civ, IJ, Jr | 1069-16x | ||
Mela Lin | SS | Civ, IJ, Jr, W | 1065-15x | ||
Cameron C Zwart | Ma | Civ | 1052-12x | ||
Collin Fox | SS | Civ | 1039-17x | ||
Paula Lambertz | Ma | Civ, Sr, W | 1036-15x | ||
Ryan S Adam | SS | Civ, IJ, Jr | 1021-14x | ||
Samuel M Adkins | Mk | Civ, IJ, Jr | 1021-9x | 1st in Class (Mk) | |
Megan Troyer | Mk | Civ, JR, Jr, W | 995-9x | ||
Jon A Speck | SS | Civ, Sr | 981-12x | ||
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 875-5x | ||
Emma McCoy | Mk | Civ, Jr, SJ, W | 871-7x | ||
Gavin B Geesaman | Mk | Civ, Jr, SJ | 842-3x |
There were 30 entries in this match.
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 5 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 30 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 3 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 30 Kneeling Any Sights
Match 30 - Kneeling, 40 shots, 50m, A-50
Name | Cl | Cat | Match 30 | Awards |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 392-19x | Match Winner |
Erin E Gestl | Ma | Civ | 384-18x | 1st in Class (Ma) |
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 384-14x | 2nd in Class (Ma) |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 383-14x | 3rd in Class (Ma) |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 381-10x | 4th in Class (Ma) |
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 380-13x | |
Anthony J Hotko | Ma | Civ, JR, Jr | 379-9x | |
Bremen Butler | Ma | Civ, JR, Jr, W | 377-16x | |
Michael A Geisecke | Ex | Civ | 377-9x | |
Dylan H Gregory | Ma | Civ, IJ, Jr | 376-11x | |
Natalia Siek | Ma | Civ, JR, Jr, W | 376-8x | |
John P Hamilton | SS | Civ | 375-14x | 1st in Class (SS) |
Yuberka A Nouel | Ma | Civ, ISr, W | 375-10x | |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 373-11x | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 370-6x | |
Ziva A Swick | Ex | Civ, IJ, Jr, W | 369-7x | |
Domingo Otero | Ma | Civ, Sr | 368-11x | |
Corbin W Jockers | Ex | Civ, IJ, Jr | 368-8x | |
Cameron C Zwart | Ma | Civ | 368-6x | |
Paula Lambertz | Ma | Civ, Sr, W | 367-8x | |
Sam Sparrow | Ma | Civ, JR, Jr | 357-5x | |
Mela Lin | SS | Civ, IJ, Jr, W | 356-2x | |
Samuel M Adkins | Mk | Civ, IJ, Jr | 340-2x | 1st in Class (Mk) |
Collin Fox | SS | Civ | 339-5x | |
Ryan S Adam | SS | Civ, IJ, Jr | 329-2x | |
Jon A Speck | SS | Civ, Sr | 317-1x | |
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 314-2x | |
Baron Whateley | SS | Civ, Sr | 311-1x | |
Gavin B Geesaman | Mk | Civ, Jr, SJ | 305-1x | |
Emma McCoy | Mk | Civ, Jr, SJ, W | 298-1x | |
Megan Troyer | Mk | Civ, JR, Jr, W | 247-0x |
There were 31 entries in this match.
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 31 Prone Any Sights
Match 31 - Prone, 40 shots, 50m, A-50
Name | Cl | Cat | Match 31 | Awards |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 398-26x | Match Winner |
Bremen Butler | Ma | Civ, JR, Jr, W | 395-23x | 1st in Class (Ma) |
Erin E Gestl | Ma | Civ | 394-24x | 2nd in Class (Ma) |
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 392-19x | 3rd in Class (Ma) |
John P Hamilton | SS | Civ | 391-22x | 1st in Class (SS) |
Sam Sparrow | Ma | Civ, JR, Jr | 391-22x | 4th in Class (Ma) |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 389-19x | |
Dylan H Gregory | Ma | Civ, IJ, Jr | 388-17x | |
Michael A Geisecke | Ex | Civ | 388-13x | |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 387-17x | |
Paula Lambertz | Ma | Civ, Sr, W | 385-17x | |
Ziva A Swick | Ex | Civ, IJ, Jr, W | 385-13x | |
Cameron C Zwart | Ma | Civ | 385-12x | |
Yuberka A Nouel | Ma | Civ, ISr, W | 385-10x | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 383-12x | |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 382-10x | |
Domingo Otero | Ma | Civ, Sr | 381-11x | |
Baron Whateley | SS | Civ, Sr | 380-16x | |
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 380-12x | |
Corbin W Jockers | Ex | Civ, IJ, Jr | 379-11x | |
Natalia Siek | Ma | Civ, JR, Jr, W | 378-11x | |
Anthony J Hotko | Ma | Civ, JR, Jr | 375-6x | |
Ryan S Adam | SS | Civ, IJ, Jr | 372-7x | |
Samuel M Adkins | Mk | Civ, IJ, Jr | 362-5x | 1st in Class (Mk) |
Mela Lin | SS | Civ, IJ, Jr, W | 362-4x | |
Jon A Speck | SS | Civ, Sr | 360-5x | |
Collin Fox | SS | Civ | 360-2x | |
Megan Troyer | Mk | Civ, JR, Jr, W | 354-2x | |
Gavin B Geesaman | Mk | Civ, Jr, SJ | 342-3x | |
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 325-1x | |
Emma McCoy | Mk | Civ, Jr, SJ, W | 314-2x |
There were 31 entries in this match.
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 32 Standing Any Sights
Match 32 - Standing, 40 shots, 50m, A-50
Name | Cl | Cat | Match 32 | Awards |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 378-11x | Match Winner |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 377-16x | 1st in Class (Ma) |
Dylan H Gregory | Ma | Civ, IJ, Jr | 376-16x | 2nd in Class (Ma) |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 374-14x | 3rd in Class (Ma) |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 370-10x | 4th in Class (Ma) |
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 369-7x | |
Bremen Butler | Ma | Civ, JR, Jr, W | 368-7x | |
Anthony J Hotko | Ma | Civ, JR, Jr | 364-6x | |
Natalia Siek | Ma | Civ, JR, Jr, W | 363-4x | |
Mela Lin | SS | Civ, IJ, Jr, W | 361-5x | 1st in Class (SS) |
Erin E Gestl | Ma | Civ | 357-4x | |
John P Hamilton | SS | Civ | 355-5x | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 355-3x | |
Ziva A Swick | Ex | Civ, IJ, Jr, W | 353-9x | |
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 353-5x | |
Yuberka A Nouel | Ma | Civ, ISr, W | 349-5x | |
Sam Sparrow | Ma | Civ, JR, Jr | 348-5x | |
Michael A Geisecke | Ex | Civ | 343-5x | |
Corbin W Jockers | Ex | Civ, IJ, Jr | 339-3x | |
Ryan S Adam | SS | Civ, IJ, Jr | 336-2x | |
Collin Fox | SS | Civ | 332-5x | |
Cameron C Zwart | Ma | Civ | 331-1x | |
Paula Lambertz | Ma | Civ, Sr, W | 330-3x | |
Domingo Otero | Ma | Civ, Sr | 327-5x | |
Samuel M Adkins | Mk | Civ, IJ, Jr | 320-2x | 1st in Class (Mk) |
Baron Whateley | SS | Civ, Sr | 317-2x | |
Megan Troyer | Mk | Civ, JR, Jr, W | 300-2x | |
Delilah J Muzik | Mk | Civ, Jr, SJ, W | 269-0x | |
Jon A Speck | SS | Civ, Sr | 263-4x | |
Emma McCoy | Mk | Civ, Jr, SJ, W | 257-2x | |
Gavin B Geesaman | Mk | Civ, Jr, SJ | 231-1x |
There were 31 entries in this match.
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 5 Marksman entries.
There were 6 Sharpshooter entries.
There were 4 Expert entries. (5 entries are required to make a class.)
.. therefore, Expert were combined into the Master class.
There were 16 Master entries.
.. adjusted to 20 entries (including those moved up from other classes).
There were 0 entries in the At-Large Team category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
There were 31 entries in the Civilian category.
There were 0 entries in the Club Team category.
There were 1 entries in the Collegiate category.
There were 9 entries in the Intermediate Junior category.
There were 1 entries in the Intermediate Senior category.
There were 9 entries in the Junior (excl IJ and SJ) category.
There were 21 entries in the Junior (incl IJ and SJ) category.
There were 0 entries in the Scope category.
There were 4 entries in the Senior category.
There were 0 entries in the Service category.
There were 0 entries in the State Team category.
There were 3 entries in the Sub-Junior category.
There were 16 entries in the Woman category.
Match 33 3-P Any Sights Aggregate
Match 33 - National 3-Position Any-Sight Championship
Name | Cl | Cat | Match 33 | Awards |
Isabella K Baldwin | Ma | Civ, JR, Jr, W | 1167-61x | Match Winner, High Civilian |
Lara J Spanic | Ma | Civ, Col, JR, Jr, W | 1145-40x | 2nd, High Woman |
Emme N Walrath | Ma | Civ, IJ, Jr, W | 1142-43x | 3rd, High Junior |
Bremen Butler | Ma | Civ, JR, Jr, W | 1140-46x | 1st in Class (Ma) |
Dylan H Gregory | Ma | Civ, IJ, Jr | 1140-44x | 2nd in Class (Ma), High Intermediate Jr. |
Claudia J Muzik | Ex | Civ, IJ, Jr, W | 1138-39x | 3rd in Class (Ma) |
Katrina A Demerle | Ma | Civ, JR, Jr, W | 1137-34x | 4th in Class (Ma) |
Erin E Gestl | Ma | Civ | 1135-46x | |
John P Hamilton | SS | Civ | 1121-41x | 1st in Class (SS) |
Anthony J Hotko | Ma | Civ, JR, Jr | 1118-21x | |
Natalia Siek | Ma | Civ, JR, Jr, W | 1117-23x | |
Ashlyn Blake | Ma | Civ, IJ, Jr, W | 1113-30x | |
Yuberka A Nouel | Ma | Civ, ISr, W | 1109-25x | High Senior |
Michael A Geisecke | Ex | Civ | 1108-27x | |
Amanda G Wolfe | Ma | Civ, JR, Jr, W | 1108-21x | |
Ziva A Swick | Ex | Civ, IJ, Jr, W | 1107-29x | |
Sam Sparrow | Ma | Civ, JR, Jr | 1096-32x | |
Corbin W Jockers | Ex | Civ, IJ, Jr | 1086-22x | |
Cameron C Zwart | Ma | Civ | 1084-19x | |
Paula Lambertz | Ma | Civ, Sr, W | 1082-28x | |
Mela Lin | SS | Civ, IJ, Jr, W | 1079-11x | |
