2021 ASSA Prone Match Results
Congratulations to Steve Angeli 2021 Prone Champion
Click to set custom HTML
2021_assa_championships_-_prone_award_letter.pdf |
Prone Team Results for 2021
|
|
|
Match 5 - Prone, Conventional 1600 Aggregate (A-23, A-26, A-25)
Preliminary Results
  No Ties exist
Sponsored by
BeeSting TunersMaster | |||||||
Name | Cl | Cat | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 |
Steve R Angeli | Ma | Civ, Sr | 400-33x | 399-30x | 400-31x | 398-24x | 1597-118x |
Chris Keebler | Ma | Civ, ISr | 399-31x | 399-27x | 399-25x | 397-28x | 1594-111x |
Brad Throne | Ma | Civ | 399-22x | 398-26x | 397-24x | 400-24x | 1594-96x |
John OConnor | Ma | Civ, Sr | 400-29x | 399-30x | 397-26x | 397-22x | 1593-107x |
Frank A Linkowsky | Ma | Civ, ISr | 400-29x | 398-24x | 398-24x | 397-20x | 1593-97x |
Ed Mank | Ma | Civ, Scope, Sr | 400-30x | 399-31x | 395-23x | 398-26x | 1592-110x |
Bremen Butler | Ma | Civ, IJ, Jr, W | 400-29x | 400-30x | 394-21x | 398-23x | 1592-103x |
Paul Gideon | Ma | Civ, Sr | 400-32x | 396-24x | 398-25x | 397-15x | 1591-96x |
Philip F Latzgo | Ma | Civ, Sr | 399-34x | 395-23x | 396-20x | 399-22x | 1589-99x |
Eric E Gestl | Ma | Civ, ISr | 399-29x | 395-26x | 397-25x | 397-21x | 1588-101x |
Terry P Glenn | Ma | Civ, Sr | 399-31x | 397-22x | 397-26x | 395-20x | 1588-99x |
Daniel J Erpenbach | Ma | Civ, ISr | 398-23x | 397-27x | 397-18x | 396-18x | 1588-86x |
Carlton Hardin | Ma | Civ, Sr | 400-23x | 396-24x | 395-25x | 395-21x | 1586-93x |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 400-27x | 394-17x | 393-18x | 394-16x | 1581-78x |
Rod Severns | Ma | Civ, Sr | 400-29x | 392-22x | 392-19x | 396-21x | 1580-91x |
Baron Whateley | Ma | Civ, Sr | 396-17x | 386-15x | 393-16x | 386-11x | 1561-59x |
Garald L Wise | Ma | Civ, Sr | 396-16x | 382-9x | 387-18x | 392-15x | 1557-58x |
Michele Makucevich | Ma | Civ, ISr, W | 0 | 398-29x | 400-34x | 398-26x | 1196-89x |
Expert | |||||||
Name | Cl | Cat | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 |
Emme Walrath | Ex | Civ, IJ, Jr, W | 400-32x | 399-27x | 400-29x | 397-25x | 1596-113x |
Zachary Jackson | Ex | Civ, Jr | 396-26x | 399-28x | 399-28x | 400-28x | 1594-110x |
Allison Schultze | Ex | Civ, Col, Jr, W | 399-27x | 395-22x | 398-23x | 399-21x | 1591-93x |
Jamie Piotrowski | Ex | Civ | 399-25x | 395-23x | 399-24x | 397-29x | 1590-101x |
Ron Piotrowski | Ex | Civ, Scope, Sr | 397-29x | 399-31x | 399-29x | 394-21x | 1589-110x |
Bill Hughes | Ex | Civ, Sr | 400-31x | 395-24x | 397-26x | 395-25x | 1587-106x |
Dylan Gregory | Ex | Civ, IJ, Jr | 399-31x | 398-28x | 399-26x | 390-18x | 1586-103x |
Michael Geisecke | Ex | Civ | 396-21x | 394-19x | 396-20x | 397-18x | 1583-78x |
Zachary Osvald | Ex | Civ, Jr | 397-33x | 392-10x | 397-22x | 392-16x | 1578-81x |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 397-20x | 392-19x | 393-13x | 395-20x | 1577-72x |
Whitney Everest | Ex | Civ, Sr | 395-17x | 392-17x | 394-20x | 394-13x | 1575-67x |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 388-15x | 393-16x | 398-21x | 394-18x | 1573-70x |
Brian Hunter | Ex | Civ, Sr | 395-15x | 394-18x | 383-10x | 392-20x | 1564-63x |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 392-11x | 384-8x | 390-14x | 385-14x | 1551-47x |
Sharpshooter | |||||||
Name | Cl | Cat | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 |
Brent Ling | Mk | Civ, IJ, Jr | 394-13x | 387-20x | 393-17x | 396-19x | 1570-69x |
Rene L Baldwin | SS | Civ, ISr, W | 394-19x | 387-15x | 391-13x | 391-11x | 1563-58x |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 390-18x | 395-19x | 393-19x | 381-12x | 1559-68x |
Kara Janowski | SS | Civ, IJ, Jr, W | 394-14x | 378-9x | 382-7x | 392-17x | 1546-47x |
David Khun | Mk | Civ, IJ, Jr | 385-11x | 380-10x | 389-12x | 387-11x | 1541-44x |
Match 105 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Preliminary Results
  No Ties exist
Name | Cl | Cat | Match 101 | Match 102 | Match 103 | Match 104 | Match 105 |
Bill Treder | Ma | Civ, Sr | 399-34x | 400-36x | 398-33x | 399-25x | 1596-128x |
James Hittle | Ma | Civ | 399-38x | 399-37x | 399-33x | 397-29x | 1594-137x |
Frank Holtzhauer | Ma | Civ, Sr | 398-31x | 399-29x | 392-26x | 391-21x | 1580-107x |
Richard Skolsky | Ma | Civ, Sr | 398-31x | 398-28x | 394-21x | 390-20x | 1580-100x |
Samuel Pagliari | Ma | Sr | 398-35x | 400-29x | 393-28x | 388-18x | 1579-110x |
Daniel Pagliari | Ma | Civ, Sr | 397-32x | 398-29x | 393-19x | 388-22x | 1576-102x |
Doc Adams | Ma | Civ, Sr | 393-23x | 398-28x | 392-23x | 390-20x | 1573-94x |
David Medige | Ma | Civ | 393-21x | 389-13x | 379-7x | 378-12x | 1539-53x |
Match 110 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Preliminary Results
  No Ties exist
Name | Cl | Cat | Match 106 | Match 107 | Match 108 | Match 109 | Match 110 |
James Hittle | Ma | Civ | 400-36x | 398-35x | 399-24x | 397-27x | 1594-122x |
Bill Treder | Ma | Civ, Sr | 400-33x | 400-33x | 398-25x | 394-30x | 1592-121x |
Frank Holtzhauer | Ma | Civ, Sr | 400-33x | 398-23x | 399-30x | 392-20x | 1589-106x |
Samuel Pagliari | Ma | Sr | 398-27x | 399-27x | 398-34x | 392-22x | 1587-110x |
Daniel Pagliari | Ma | Civ, Sr | 398-32x | 397-29x | 396-24x | 393-18x | 1584-103x |
Doc Adams | Ma | Civ, Sr | 394-24x | 395-24x | 398-21x | 396-18x | 1583-87x |
Richard Skolsky | Ma | Civ, Sr | 399-30x | 393-21x | 390-21x | 395-26x | 1577-98x |
David Medige | Ma | Civ | 385-11x | 389-21x | 389-15x | 386-16x | 1549-63x |
Match 117 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Preliminary Results
  No Ties exist
Name | Cl | Cat | Match 113 | Match 114 | Match 115 | Match 116 | Match 117 |
Bill Treder | Ma | Civ, Sr | 400-35x | 400-36x | 397-21x | 395-21x | 1592-113x |
James Hittle | Ma | Civ | 400-37x | 399-33x | 397-27x | 394-24x | 1590-121x |
Samuel Pagliari | Ma | Sr | 399-31x | 400-34x | 394-25x | 393-22x | 1586-112x |
Richard Skolsky | Ma | Civ, Sr | 399-28x | 399-30x | 394-22x | 390-19x | 1582-99x |
Frank Holtzhauer | Ma | Civ, Sr | 399-33x | 397-27x | 393-19x | 393-18x | 1582-97x |
Doc Adams | Ma | Civ, Sr | 398-30x | 397-24x | 394-26x | 390-19x | 1579-99x |
Daniel Pagliari | Ma | Civ, Sr | 399-33x | 396-28x | 392-24x | 383-15x | 1570-100x |
David Medige | Ma | Civ | 381-13x | 392-24x | 384-11x | 381-15x | 1538-63x |
Match 125 - ASSA F-Class National Championship
Preliminary Results
  No Ties exist
Name | Cl | Cat | Match 911 | Match 924 | Match 125 |
Bill Treder | Ma | Civ, Sr | 3188-249x | 1592-113x | 4780-362x |
James Hittle | Ma | Civ | 3188-259x | 1590-121x | 4778-380x |
Samuel Pagliari | Ma | Sr | 3166-220x | 1586-112x | 4752-332x |
Frank Holtzhauer | Ma | Civ, Sr | 3169-213x | 1582-97x | 4751-310x |
Richard Skolsky | Ma | Civ, Sr | 3157-198x | 1582-99x | 4739-297x |
Doc Adams | Ma | Civ, Sr | 3156-181x | 1579-99x | 4735-280x |
Daniel Pagliari | Ma | Civ, Sr | 3160-205x | 1570-100x | 4730-305x |
David Medige | Ma | Civ | 3088-116x | 1538-63x | 4626-179x |
Match 10 - Prone, Conventional 1600 Aggregate (A-23, A-26, A-25)
Name | Cl | Cat | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Awards |
Steve R Angeli | Ma | Civ, Sr | 400-31x | 400-32x | 400-32x | 400-28x | 1600-123x | Match Winner |
Emme Walrath | Ex | Civ, IJ, Jr, W | 400-30x | 399-28x | 400-31x | 400-25x | 1599-114x | 1st in Class (Ex) |
Michele Makucevich | Ma | Civ, ISr, W | 400-35x | 399-28x | 400-29x | 399-30x | 1598-122x | 1st in Class (Ma) |
Jamie Piotrowski | Ex | Civ | 399-32x | 399-28x | 399-29x | 400-24x | 1597-113x | 2nd in Class (Ex) |
Brad Throne | Ma | Civ | 399-35x | 400-27x | 398-36x | 398-33x | 1595-131x | 2nd in Class (Ma) |
Bremen Butler | Ma | Civ, IJ, Jr, W | 399-31x | 398-26x | 400-28x | 398-27x | 1595-112x | 3rd in Class (Ma) |
Dylan Gregory | Ex | Civ, IJ, Jr | 397-21x | 400-29x | 400-26x | 398-30x | 1595-106x | |
Zachary Osvald | Ex | Civ, Jr | 399-33x | 398-23x | 399-24x | 399-23x | 1595-103x | |
John OConnor | Ma | Civ, Sr | 400-29x | 396-30x | 398-30x | 400-21x | 1594-110x | |
Eric E Gestl | Ma | Civ, ISr | 398-28x | 399-27x | 399-32x | 398-23x | 1594-110x | |
Philip F Latzgo | Ma | Civ, Sr | 399-25x | 397-28x | 400-30x | 398-25x | 1594-108x | |
Frank A Linkowsky | Ma | Civ, ISr | 400-21x | 396-24x | 399-27x | 399-26x | 1594-98x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 400-30x | 395-16x | 399-23x | 400-22x | 1594-91x | |
Ron Piotrowski | Ex | Civ, Scope, Sr | 400-32x | 399-31x | 395-19x | 398-20x | 1592-102x | |
Ed Mank | Ma | Civ, Scope, Sr | 400-34x | 398-29x | 400-31x | 393-16x | 1591-110x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 400-32x | 394-20x | 398-24x | 399-25x | 1591-101x | |
Daniel J Erpenbach | Ma | Civ, ISr | 400-32x | 396-22x | 398-26x | 396-18x | 1590-98x | |
Terry P Glenn | Ma | Civ, Sr | 398-27x | 396-24x | 397-19x | 398-24x | 1589-94x | |
Michael Geisecke | Ex | Civ | 400-35x | 392-17x | 400-28x | 396-28x | 1588-108x | |
Paul Gideon | Ma | Civ, Sr | 399-22x | 395-30x | 397-24x | 397-27x | 1588-103x | |
Chris Keebler | Ma | Civ, ISr | 398-28x | 397-27x | 397-25x | 396-22x | 1588-102x | |
Bill Hughes | Ex | Civ, Sr | 398-28x | 399-28x | 394-20x | 397-20x | 1588-96x | |
Zachary Jackson | Ex | Civ, Jr | 400-24x | 395-28x | 397-25x | 396-18x | 1588-95x | |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 394-23x | 396-23x | 399-23x | 397-19x | 1586-88x | 1st in Class (SS) |
Whitney Everest | Ex | Civ, Sr | 398-19x | 395-21x | 400-18x | 393-19x | 1586-77x | |
Rod Severns | Ma | Civ, Sr | 395-23x | 388-18x | 399-23x | 398-24x | 1580-88x | |
Carlton Hardin | Ma | Civ, Sr | 398-19x | 395-26x | 394-21x | 393-22x | 1580-88x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 391-21x | 393-22x | 399-29x | 397-23x | 1580-95x | |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 395-16x | 389-11x | 397-17x | 396-22x | 1577-66x | |
Baron Whateley | Ma | Civ, Sr | 396-26x | 388-11x | 395-19x | 395-17x | 1574-73x | |
Brian Hunter | Ex | Civ, Sr | 398-23x | 382-10x | 398-18x | 393-17x | 1571-68x | |
Garald L Wise | Ma | Civ, Sr | 395-20x | 388-17x | 394-16x | 392-18x | 1569-71x | |
Brent Ling | Mk | Civ, IJ, Jr | 394-21x | 388-16x | 395-17x | 391-14x | 1568-68x | |
Rene L Baldwin | SS | Civ, ISr, W | 393-22x | 389-17x | 392-16x | 387-9x | 1561-64x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 390-13x | 386-17x | 389-17x | 394-15x | 1559-62x | |
David Khun | Mk | Civ, IJ, Jr | 393-19x | 386-8x | 387-7x | 391-16x | 1557-50x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 390-9x | 389-15x | 384-9x | 391-17x | 1554-50x |
Match 11 - Prone, Conventional 3200 Aggregate (A-23, A-26, A-25)
Name | Cl | Cat | Match 5 | Match 10 | Match 11 | Awards |
Steve R Angeli | Ma | Civ, Sr | 1597-118x | 1600-123x | 3197-241x | Match Winner |
Emme Walrath | Ex | Civ, IJ, Jr, W | 1596-113x | 1599-114x | 3195-227x | 1st in Class (Ex) |
Brad Throne | Ma | Civ | 1594-96x | 1595-131x | 3189-227x | 1st in Class (Ma) |
John OConnor | Ma | Civ, Sr | 1593-107x | 1594-110x | 3187-217x | 2nd in Class (Ma) |
Bremen Butler | Ma | Civ, IJ, Jr, W | 1592-103x | 1595-112x | 3187-215x | 3rd in Class (Ma) |
Jamie Piotrowski | Ex | Civ | 1590-101x | 1597-113x | 3187-214x | 2nd in Class (Ex) |
Frank A Linkowsky | Ma | Civ, ISr | 1593-97x | 1594-98x | 3187-195x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 1591-93x | 1594-91x | 3185-184x | |
Ed Mank | Ma | Civ, Scope, Sr | 1592-110x | 1591-110x | 3183-220x | |
Philip F Latzgo | Ma | Civ, Sr | 1589-99x | 1594-108x | 3183-207x | |
Chris Keebler | Ma | Civ, ISr | 1594-111x | 1588-102x | 3182-213x | |
Eric E Gestl | Ma | Civ, ISr | 1588-101x | 1594-110x | 3182-211x | |
Zachary Jackson | Ex | Civ, Jr | 1594-110x | 1588-95x | 3182-205x | |
Ron Piotrowski | Ex | Civ, Scope, Sr | 1589-110x | 1592-102x | 3181-212x | |
Dylan Gregory | Ex | Civ, IJ, Jr | 1586-103x | 1595-106x | 3181-209x | |
Paul Gideon | Ma | Civ, Sr | 1591-96x | 1588-103x | 3179-199x | |
Daniel J Erpenbach | Ma | Civ, ISr | 1588-86x | 1590-98x | 3178-184x | |
Terry P Glenn | Ma | Civ, Sr | 1588-99x | 1589-94x | 3177-193x | |
Bill Hughes | Ex | Civ, Sr | 1587-106x | 1588-96x | 3175-202x | |
Zachary Osvald | Ex | Civ, Jr | 1578-81x | 1595-103x | 3173-184x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 1581-78x | 1591-101x | 3172-179x | |
Michael Geisecke | Ex | Civ | 1583-78x | 1588-108x | 3171-186x | |
Carlton Hardin | Ma | Civ, Sr | 1586-93x | 1580-88x | 3166-181x | |
Whitney Everest | Ex | Civ, Sr | 1575-67x | 1586-77x | 3161-144x | |
Rod Severns | Ma | Civ, Sr | 1580-91x | 1580-88x | 3160-179x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 1577-72x | 1580-95x | 3157-167x | |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 1559-68x | 1586-88x | 3145-156x | 1st in Class (SS) |
Brent Ling | Mk | Civ, IJ, Jr | 1570-69x | 1568-68x | 3138-137x | |
Baron Whateley | Ma | Civ, Sr | 1561-59x | 1574-73x | 3135-132x | |
Brian Hunter | Ex | Civ, Sr | 1564-63x | 1571-68x | 3135-131x | |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 1551-47x | 1577-66x | 3128-113x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 1573-70x | 1554-50x | 3127-120x | |
Garald L Wise | Ma | Civ, Sr | 1557-58x | 1569-71x | 3126-129x | |
Rene L Baldwin | SS | Civ, ISr, W | 1563-58x | 1561-64x | 3124-122x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 1546-47x | 1559-62x | 3105-109x | |
David Khun | Mk | Civ, IJ, Jr | 1541-44x | 1557-50x | 3098-94x | |
Michele Makucevich | Ma | Civ, ISr, W | 1196-89x | 1598-122x | 2794-211x |
Match 17 - Prone, Conventional 1600 Aggregate (A-23, A-26, A-25)
Preliminary Results
  Ties have not been broken.
Name | Cl | Cat | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 |
Chris Keebler | Ma | Civ, ISr | 400-37x | 400-32x | 399-29x | 400-27x | 1599-125x |
Brad Throne | Ma | Civ | 400-39x | 400-33x | 400-35x | 398-30x | 1598-137x |
Michael Geisecke | Ex | Civ | 400-31x | 399-30x | 399-21x | 400-19x | 1598-101x |
Carlton Hardin | Ma | Civ, Sr | 400-34x | 399-34x | 399-30x | 399-28x | 1597-126x |
Philip F Latzgo | Ma | Civ, Sr | 400-35x | 398-31x | 400-29x | 399-27x | 1597-122x |
Daniel J Erpenbach | Ma | Civ, ISr | 399-34x | 400-32x | 399-29x | 399-21x | 1597-116x |
Bill Hughes | Ex | Civ, Sr | 400-35x | 399-29x | 400-26x | 398-22x | 1597-112x |
Jamie Piotrowski | Ex | Civ | 400-26x | 398-26x | 400-31x | 399-26x | 1597-109x |
Steve R Angeli | Ma | Civ, Sr | 400-37x | 399-32x | 399-27x | 398-25x | 1596-121x |
Michele Makucevich | Ma | Civ, ISr, W | 399-30x | 400-29x | 400-35x | 397-22x | 1596-116x |
John OConnor | Ma | Civ, Sr | 400-36x | 399-30x | 399-27x | 398-23x | 1596-116x |
Eric E Gestl | Ma | Civ, ISr | 400-33x | 399-32x | 400-31x | 396-24x | 1595-120x |
Allison Schultze | Ex | Civ, Col, Jr, W | 398-31x | 398-29x | 399-28x | 400-25x | 1595-113x |
Zachary Osvald | Ex | Civ, Jr | 400-32x | 396-20x | 399-27x | 400-26x | 1595-105x |
Dylan Gregory | Ex | Civ, IJ, Jr | 400-28x | 399-32x | 398-19x | 398-23x | 1595-102x |
Zachary Jackson | Ex | Civ, Jr | 400-36x | 399-28x | 399-31x | 396-26x | 1594-121x |
Frank A Linkowsky | Ma | Civ, ISr | 400-27x | 398-28x | 398-27x | 398-28x | 1594-110x |
Emme Walrath | Ex | Civ, IJ, Jr, W | 400-29x | 398-23x | 398-31x | 398-24x | 1594-107x |
Bremen Butler | Ma | Civ, IJ, Jr, W | 399-32x | 398-28x | 398-25x | 399-20x | 1594-105x |
Mitchell Nelson | Ma | Civ, Col | 398-27x | 400-31x | 399-28x | 396-21x | 1593-107x |
Baron Whateley | Ma | Civ, Sr | 400-27x | 397-28x | 400-26x | 396-23x | 1593-104x |
Garald L Wise | Ma | Civ, Sr | 400-31x | 399-25x | 397-21x | 397-24x | 1593-101x |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 400-29x | 398-22x | 397-23x | 398-26x | 1593-100x |
Rene L Baldwin | SS | Civ, ISr, W | 400-32x | 396-24x | 398-26x | 398-27x | 1592-109x |
Terry P Glenn | Ma | Civ, Sr | 399-33x | 399-28x | 397-21x | 397-24x | 1592-106x |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 397-25x | 400-29x | 399-30x | 396-21x | 1592-105x |
Paul Gideon | Ma | Civ, Sr | 400-31x | 400-30x | 397-24x | 394-19x | 1591-104x |
Ed Mank | Ma | Civ, Scope, Sr | 399-29x | 397-28x | 399-25x | 396-22x | 1591-104x |
Janelle Nash | Ma | Civ, W | 398-23x | 395-24x | 400-24x | 398-27x | 1591-98x |
Ron Piotrowski | Ex | Civ, Scope, Sr | 399-32x | 396-31x | 398-27x | 397-19x | 1590-109x |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 398-29x | 396-24x | 397-17x | 397-25x | 1588-95x |
Whitney Everest | Ex | Civ, Sr | 400-24x | 396-26x | 394-22x | 395-17x | 1585-89x |
Brian Hunter | Ex | Civ, Sr | 397-23x | 394-17x | 399-27x | 394-16x | 1584-83x |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 396-18x | 395-21x | 394-17x | 393-13x | 1578-69x |
Kara Janowski | SS | Civ, IJ, Jr, W | 397-13x | 393-11x | 393-14x | 394-15x | 1577-53x |
Rod Severns | Ma | Civ, Sr | 395-22x | 391-17x | 391-13x | 395-23x | 1572-75x |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 395-17x | 387-16x | 395-20x | 392-16x | 1569-69x |
Brent Ling | Mk | Civ, IJ, Jr | 392-19x | 390-18x | 394-19x | 392-18x | 1568-74x |
David Khun | Mk | Civ, IJ, Jr | 390-16x | 389-14x | 389-12x | 384-8x | 1552-50x |
Match 26 - ASSA National Prone Championship
Preliminary Results
  No Ties exist
Name | Cl | Cat | Match 11 | Match 25 | Match 26 |
Steve R Angeli | Ma | Civ, Sr | 3197-241x | 1596-121x | 4793-362x |
Emme Walrath | Ex | Civ, IJ, Jr, W | 3195-227x | 1594-107x | 4789-334x |
Brad Throne | Ma | Civ | 3189-227x | 1598-137x | 4787-364x |
Jamie Piotrowski | Ex | Civ | 3187-214x | 1597-109x | 4784-323x |
John OConnor | Ma | Civ, Sr | 3187-217x | 1596-116x | 4783-333x |
Chris Keebler | Ma | Civ, ISr | 3182-213x | 1599-125x | 4781-338x |
Bremen Butler | Ma | Civ, IJ, Jr, W | 3187-215x | 1594-105x | 4781-320x |
Frank A Linkowsky | Ma | Civ, ISr | 3187-195x | 1594-110x | 4781-305x |
Philip F Latzgo | Ma | Civ, Sr | 3183-207x | 1597-122x | 4780-329x |
Allison Schultze | Ex | Civ, Col, Jr, W | 3185-184x | 1595-113x | 4780-297x |
Eric E Gestl | Ma | Civ, ISr | 3182-211x | 1595-120x | 4777-331x |
Zachary Jackson | Ex | Civ, Jr | 3182-205x | 1594-121x | 4776-326x |
Dylan Gregory | Ex | Civ, IJ, Jr | 3181-209x | 1595-102x | 4776-311x |
Daniel J Erpenbach | Ma | Civ, ISr | 3178-184x | 1597-116x | 4775-300x |
Ed Mank | Ma | Civ, Scope, Sr | 3183-220x | 1591-104x | 4774-324x |
Bill Hughes | Ex | Civ, Sr | 3175-202x | 1597-112x | 4772-314x |
Ron Piotrowski | Ex | Civ, Scope, Sr | 3181-212x | 1590-109x | 4771-321x |
Paul Gideon | Ma | Civ, Sr | 3179-199x | 1591-104x | 4770-303x |
Terry P Glenn | Ma | Civ, Sr | 3177-193x | 1592-106x | 4769-299x |
Michael Geisecke | Ex | Civ | 3171-186x | 1598-101x | 4769-287x |
Zachary Osvald | Ex | Civ, Jr | 3173-184x | 1595-105x | 4768-289x |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 3172-179x | 1593-100x | 4765-279x |
Carlton Hardin | Ma | Civ, Sr | 3166-181x | 1597-126x | 4763-307x |
Whitney Everest | Ex | Civ, Sr | 3161-144x | 1585-89x | 4746-233x |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 3157-167x | 1588-95x | 4745-262x |
Rod Severns | Ma | Civ, Sr | 3160-179x | 1572-75x | 4732-254x |
Baron Whateley | Ma | Civ, Sr | 3135-132x | 1593-104x | 4728-236x |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 3128-113x | 1592-105x | 4720-218x |
Garald L Wise | Ma | Civ, Sr | 3126-129x | 1593-101x | 4719-230x |
Brian Hunter | Ex | Civ, Sr | 3135-131x | 1584-83x | 4719-214x |
Rene L Baldwin | SS | Civ, ISr, W | 3124-122x | 1592-109x | 4716-231x |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 3145-156x | 1569-69x | 4714-225x |
Brent Ling | Mk | Civ, IJ, Jr | 3138-137x | 1568-74x | 4706-211x |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 3127-120x | 1578-69x | 4705-189x |
Kara Janowski | SS | Civ, IJ, Jr, W | 3105-109x | 1577-53x | 4682-162x |
David Khun | Mk | Civ, IJ, Jr | 3098-94x | 1552-50x | 4650-144x |
Michele Makucevich | Ma | Civ, ISr, W | 2794-211x | 1596-116x | 4390-327x |
Mitchell Nelson | Ma | Civ, Col | 0 | 1593-107x | 1593-107x |
Janelle Nash | Ma | Civ, W | 0 | 1591-98x | 1591-98x |
Match 1 - Prone, 40 shots, 50 yd, A-23
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 1 | Awards |
Steve R Angeli | Ma | Civ, Sr | 200-16x | 200-17x | 400-33x | Match Winner |
Paul Gideon | Ma | Civ, Sr | 200-16x | 200-16x | 400-32x | 1st in Class (Ma) |
Ed Mank | Ma | Civ, Scope, Sr | 200-13x | 200-17x | 400-30x | 2nd in Class (Ma) |
John OConnor | Ma | Civ, Sr | 200-13x | 200-16x | 400-29x | 3rd in Class (Ma) |
Rod Severns | Ma | Civ, Sr | 200-14x | 200-15x | 400-29x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 200-14x | 200-15x | 400-29x | |
Frank A Linkowsky | Ma | Civ, ISr | 200-15x | 200-14x | 400-29x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 200-14x | 200-13x | 400-27x | |
Carlton Hardin | Ma | Civ, Sr | 200-14x | 200-9x | 400-23x | |
Philip F Latzgo | Ma | Civ, Sr | 200-19x | 199-15x | 399-34x | |
Terry P Glenn | Ma | Civ, Sr | 200-15x | 199-16x | 399-31x | |
Chris Keebler | Ma | Civ, ISr | 200-16x | 199-15x | 399-31x | |
Eric E Gestl | Ma | Civ, ISr | 200-15x | 199-14x | 399-29x | |
Brad Throne | Ma | Civ | 200-10x | 199-12x | 399-22x | |
Daniel J Erpenbach | Ma | Civ, ISr | 199-12x | 199-11x | 398-23x | |
Baron Whateley | Ma | Civ, Sr | 200-12x | 196-5x | 396-17x | |
Garald L Wise | Ma | Civ, Sr | 198-8x | 198-8x | 396-16x | |
Michele Makucevich | Ma | Civ, ISr, W | 0 | 0 | 0 | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 1 | Awards |
Emme Walrath | Ex | Civ, IJ, Jr, W | 200-16x | 200-16x | 400-32x | 1st in Class (Ex) |
Bill Hughes | Ex | Civ, Sr | 200-14x | 200-17x | 400-31x | 2nd in Class (Ex) |
Dylan Gregory | Ex | Civ, IJ, Jr | 199-15x | 200-16x | 399-31x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 200-11x | 199-16x | 399-27x | |
Jamie Piotrowski | Ex | Civ | 200-14x | 199-11x | 399-25x | |
Zachary Osvald | Ex | Civ, Jr | 198-15x | 199-18x | 397-33x | |
Ron Piotrowski | Ex | Civ, Scope, Sr | 197-11x | 200-18x | 397-29x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 198-7x | 199-13x | 397-20x | |
Zachary Jackson | Ex | Civ, Jr | 198-13x | 198-13x | 396-26x | |
Michael Geisecke | Ex | Civ | 198-8x | 198-13x | 396-21x | |
Whitney Everest | Ex | Civ, Sr | 199-10x | 196-7x | 395-17x | |
Brian Hunter | Ex | Civ, Sr | 198-5x | 197-10x | 395-15x | |
Jordyn Ewine | Ex | Civ, IJ, Jr, W | 197-7x | 195-4x | 392-11x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 196-11x | 192-4x | 388-15x | |
Sharpshooter | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 1 | Awards |
Rene L Baldwin | SS | Civ, ISr, W | 199-9x | 195-10x | 394-19x | 1st in Class (SS) |
Kara Janowski | SS | Civ, IJ, Jr, W | 195-9x | 199-5x | 394-14x | |
