2021 ASSA F-SBR Championship Results
Congratulations to Bill Treder 2021 F-SBR Champion
![]()
|
![]()
|

2021_assa_championships_-_fsbr_award_letter.pdf |
Match 105 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Master | ||||||||
Name | Cl | Cat | Match 101 | Match 102 | Match 103 | Match 104 | Match 105 | Awards |
Bill Treder | Ma | Civ, Sr | 399-34x | 400-36x | 398-33x | 399-25x | 1596-128x | Match Winner |
James Hittle | Ma | Civ | 399-38x | 399-37x | 399-33x | 397-29x | 1594-137x | 1st in Class (Ma) |
Frank Holtzhauer | Ma | Civ, Sr | 398-31x | 399-29x | 392-26x | 391-21x | 1580-107x | |
Richard Skolsky | Ma | Civ, Sr | 398-31x | 398-28x | 394-21x | 390-20x | 1580-100x | |
Samuel Pagliari | Ma | Sr | 398-35x | 400-29x | 393-28x | 388-18x | 1579-110x | |
Daniel Pagliari | Ma | Civ, Sr | 397-32x | 398-29x | 393-19x | 388-22x | 1576-102x | |
Doc Adams | Ma | Civ, Sr | 393-23x | 398-28x | 392-23x | 390-20x | 1573-94x | |
David Medige | Ma | Civ | 393-21x | 389-13x | 379-7x | 378-12x | 1539-53x |
Match 117 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Master | ||||||||
Name | Cl | Cat | Match 113 | Match 114 | Match 115 | Match 116 | Match 117 | Awards |
Bill Treder | Ma | Civ, Sr | 400-35x | 400-36x | 397-21x | 395-21x | 1592-113x | Match Winner |
James Hittle | Ma | Civ | 400-37x | 399-33x | 397-27x | 394-24x | 1590-121x | 1st in Class (Ma) |
Samuel Pagliari | Ma | Sr | 399-31x | 400-34x | 394-25x | 393-22x | 1586-112x | |
Richard Skolsky | Ma | Civ, Sr | 399-28x | 399-30x | 394-22x | 390-19x | 1582-99x | |
Frank Holtzhauer | Ma | Civ, Sr | 399-33x | 397-27x | 393-19x | 393-18x | 1582-97x | |
Doc Adams | Ma | Civ, Sr | 398-30x | 397-24x | 394-26x | 390-19x | 1579-99x | |
Daniel Pagliari | Ma | Civ, Sr | 399-33x | 396-28x | 392-24x | 383-15x | 1570-100x | |
David Medige | Ma | Civ | 381-13x | 392-24x | 384-11x | 381-15x | 1538-63x |
Match 123 - F-Class, 1600 Aggregate (A-51, A-50, A-33)
Master | ||||||||
Name | Cl | Cat | Match 119 | Match 120 | Match 121 | Match 122 | Match 123 | Awards |
Bill Treder | Ma | Civ, Sr | 399-30x | 396-24x | 397-27x | 393-23x | 1585-104x | Match Winner |
Samuel Pagliari | Ma | Sr | 399-29x | 399-31x | 394-23x | 393-19x | 1585-102x | 1st in Class (Ma) |
James Hittle | Ma | Civ | 399-31x | 400-33x | 391-19x | 392-20x | 1582-103x | |
Daniel Pagliari | Ma | Civ, Sr | 399-33x | 396-28x | 392-13x | 389-15x | 1576-89x | |
Richard Skolsky | Ma | Civ, Sr | 394-26x | 395-24x | 391-22x | 390-19x | 1570-91x | |
Frank Holtzhauer | Ma | Civ, Sr | 397-29x | 394-27x | 386-13x | 389-16x | 1566-85x | |
Doc Adams | Ma | Civ, Sr | 394-25x | 395-23x | 392-23x | 385-11x | 1566-82x | |
David Medige | Ma | Civ | 381-6x | 388-15x | 378-9x | 380-6x | 1527-36x |
Match 125 - ASSA F-Class National Championship
Master | ||||||
Name | Cl | Cat | Match 911 | Match 924 | Match 125 | Awards |
Bill Treder | Ma | Civ, Sr | 3188-249x | 3177-217x | 6365-466x | Match Winner |
James Hittle | Ma | Civ | 3188-259x | 3172-224x | 6360-483x | 1st in Class (Ma) |
Samuel Pagliari | Ma | Sr | 3166-220x | 3171-214x | 6337-434x | |
Frank Holtzhauer | Ma | Civ, Sr | 3169-213x | 3148-182x | 6317-395x | |
Richard Skolsky | Ma | Civ, Sr | 3157-198x | 3152-190x | 6309-388x | |
Daniel Pagliari | Ma | Civ, Sr | 3160-205x | 3146-189x | 6306-394x | |
Doc Adams | Ma | Civ, Sr | 3156-181x | 3145-181x | 6301-362x | |
David Medige | Ma | Civ | 3088-116x | 3065-99x | 6153-215x |