2021 3-Position Championship Results
Congratulations to Richard Clark 2021 ASSA 3-P Champion
2021 ASSA 3-P Individual Championship Final
2021_3-position_national_results.pdf |
2021 ASSA 3-P Team Championship
3-p_team_championship.pdf |
|
|
Match 26 - Prone, 40 shots, 50m, A-50
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 26 | Awards |
Zachary Jackson | Ma | Civ, Jr | 195-7x | 194-10x | 389-17x | 1st in Class (Ma) |
Dylan Gregory | Ma | Civ, IJ, Jr | 191-10x | 194-6x | 385-16x | 2nd in Class (Ma) |
Brady Fowkes | Ma | Civ, Jr | 193-7x | 191-8x | 384-15x | |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 191-7x | 192-10x | 383-17x | |
Richard Clark | Ma | Civ, Col | 190-7x | 192-9x | 382-16x | |
Cameron Zwart | Ma | Civ | 188-3x | 193-7x | 381-10x | |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 194-10x | 186-3x | 380-13x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 191-7x | 187-6x | 378-13x | |
Garald L Wise | Ma | Civ, Sr | 190-8x | 183-3x | 373-11x | |
Claudia R Weber | Ma | Civ, Jr, W | 186-4x | 185-3x | 371-7x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 187-3x | 184-4x | 371-7x | |
Paula Lambertz | Ma | Civ, Sr, W | 186-2x | 185-4x | 371-6x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 173-5x | 193-10x | 366-15x | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 26 | Awards |
Anthony Hotko | Ex | Civ, IJ, Jr | 197-12x | 199-15x | 396-27x | Match Winner |
Lara Spanic | Ex | Civ, Col, Jr, W | 196-12x | 197-9x | 393-21x | 1st in Class (Ex) |
Sam Sparrow | Ex | Civ, Jr | 193-10x | 197-11x | 390-21x | 2nd in Class (Ex) |
Emme Walrath | Ex | Civ, IJ, Jr, W | 197-10x | 193-11x | 390-21x | 3rd in Class (Ex) |
Zachary Osvald | Ex | Civ, Jr | 197-10x | 193-4x | 390-14x | |
Genevieve L Sowers | Ex | Civ, Jr, W | 195-9x | 191-4x | 386-13x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 192-10x | 192-8x | 384-18x | |
Domingo Otero | Ex | Civ, Scope, Sr | 192-8x | 191-6x | 383-14x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 192-7x | 190-10x | 382-17x | |
Victoria Kopelen | Ex | Civ, Jr, W | 188-4x | 192-8x | 380-12x | |
Samantha Shultz | Ex | Civ, Col, Jr, W | 191-7x | 189-4x | 380-11x | |
Will Kohrman | Ex | Civ, IJ, Jr | 190-6x | 189-6x | 379-12x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 188-5x | 189-3x | 377-8x | |
Peter L Fiori | Ex | Civ, Sr | 190-3x | 187-3x | 377-6x | |
Michael Geisecke | Ex | Civ | 188-6x | 184-7x | 372-13x | |
Saxon Weaver | Ex | Civ, Jr | 189-6x | 176-1x | 365-7x | |
Lillian Warren | Ex | Civ, IJ, Jr, W | 171-2x | 170-2x | 341-4x | |
Sharpshooter | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 26 | Awards |
Amanda Wolfe | SS | Civ, IJ, Jr, W | 196-11x | 193-6x | 389-17x | 1st in Class (SS) |
Natalia Siek | SS | Civ, IJ, Jr, W | 194-5x | 194-11x | 388-16x | |
Devin O Uhrich | SS | Civ, Jr | 191-7x | 191-10x | 382-17x | |
Corbin W Jockers | SS | Civ, IJ, Jr | 189-4x | 190-7x | 379-11x | |
Ashlyn Blake | SS | Civ, IJ, Jr, W | 185-3x | 190-11x | 375-14x | |
Baron Whateley | SS | Civ, Sr | 182-3x | 185-7x | 367-10x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 176-3x | 191-5x | 367-8x | |
Alysa Yancey | SS | Civ, IJ, Jr, W | 184-5x | 180-4x | 364-9x | |
Jon Speck | SS | Civ, Sr | 176-3x | 167-0x | 343-3x | |
Marksman | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 26 | Awards |
Tyler Wee | Mk | Civ, Jr, SJ | 193-7x | 191-7x | 384-14x | 1st in Class (Mk) |
Ryan Wee | Mk | Civ, IJ, Jr | 192-9x | 189-2x | 381-11x | 2nd in Class (Mk) |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 188-8x | 192-7x | 380-15x | |
Brent Ling | Mk | Civ, IJ, Jr | 185-3x | 188-3x | 373-6x | |
Megan Troyer | Mk | Civ, Jr, W | 185-5x | 183-5x | 368-10x | |
Katelyn Tinsley | Mk | Civ, Jr, W | 178-1x | 189-8x | 367-9x | |
Mason Hooper | Mk | Civ, IJ, Jr | 187-6x | 180-3x | 367-9x | |
Catherine Dely | Mk | Civ, IJ, Jr, W | 180-3x | 182-3x | 362-6x | |
Brandon Shultz | Mk | Civ, IJ, Jr | 182-4x | 178-2x | 360-6x | |
Ryan Adam | Mk | Civ, IJ, Jr | 180-3x | 178-4x | 358-7x | |
Mela Lin | Mk | Civ, IJ, Jr, W | 176-2x | 174-2x | 350-4x | |
Sidney Knight | Mk | Civ, Jr, SJ, W | 165-4x | 179-2x | 344-6x | |
David Khun | Mk | Civ, IJ, Jr | 169-2x | 168-0x | 337-2x |
Match 27 - Standing, 40 shots, 50m, A-50
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 27 | Awards |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 191-6x | 189-7x | 380-13x | Match Winner |
Richard Clark | Ma | Civ, Col | 184-6x | 195-8x | 379-14x | 1st in Class (Ma) |
Brady Fowkes | Ma | Civ, Jr | 186-5x | 186-4x | 372-9x | 2nd in Class (Ma) |
Dylan Gregory | Ma | Civ, IJ, Jr | 177-3x | 192-9x | 369-12x | |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 184-6x | 185-4x | 369-10x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 182-4x | 185-5x | 367-9x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 177-2x | 182-4x | 359-6x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 182-2x | 176-2x | 358-4x | |
Zachary Jackson | Ma | Civ, Jr | 179-6x | 175-4x | 354-10x | |
Claudia R Weber | Ma | Civ, Jr, W | 179-3x | 169-2x | 348-5x | |
Cameron Zwart | Ma | Civ | 173-2x | 164-0x | 337-2x | |
Paula Lambertz | Ma | Civ, Sr, W | 160-0x | 171-3x | 331-3x | |
Garald L Wise | Ma | Civ, Sr | 155-0x | 164-1x | 319-1x | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 27 | Awards |
Lara Spanic | Ex | Civ, Col, Jr, W | 187-5x | 188-6x | 375-11x | 1st in Class (Ex) |
Emme Walrath | Ex | Civ, IJ, Jr, W | 187-3x | 185-4x | 372-7x | 2nd in Class (Ex) |
Anthony Hotko | Ex | Civ, IJ, Jr | 184-1x | 185-4x | 369-5x | 3rd in Class (Ex) |
Samantha Shultz | Ex | Civ, Col, Jr, W | 180-2x | 184-5x | 364-7x | |
Genevieve L Sowers | Ex | Civ, Jr, W | 181-2x | 182-3x | 363-5x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 176-4x | 182-3x | 358-7x | |
Sam Sparrow | Ex | Civ, Jr | 178-3x | 172-1x | 350-4x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 174-2x | 175-3x | 349-5x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 175-1x | 174-3x | 349-4x | |
Michael Geisecke | Ex | Civ | 176-4x | 170-2x | 346-6x | |
Will Kohrman | Ex | Civ, IJ, Jr | 177-2x | 167-5x | 344-7x | |
Victoria Kopelen | Ex | Civ, Jr, W | 166-1x | 172-3x | 338-4x | |
Zachary Osvald | Ex | Civ, Jr | 164-1x | 171-2x | 335-3x | |
Domingo Otero | Ex | Civ, Scope, Sr | 164-1x | 170-1x | 334-2x | |
Peter L Fiori | Ex | Civ, Sr | 170-0x | 163-1x | 333-1x | |
Lillian Warren | Ex | Civ, IJ, Jr, W | 164-2x | 158-2x | 322-4x | |
Saxon Weaver | Ex | Civ, Jr | 161-1x | 157-0x | 318-1x | |
Sharpshooter | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 27 | Awards |
Natalia Siek | SS | Civ, IJ, Jr, W | 177-1x | 178-2x | 355-3x | 1st in Class (SS) |
Devin O Uhrich | SS | Civ, Jr | 176-2x | 175-2x | 351-4x | |
Ashlyn Blake | SS | Civ, IJ, Jr, W | 181-4x | 169-5x | 350-9x | |
Alysa Yancey | SS | Civ, IJ, Jr, W | 168-1x | 172-1x | 340-2x | |
Amanda Wolfe | SS | Civ, IJ, Jr, W | 169-3x | 158-1x | 327-4x | |
Corbin W Jockers | SS | Civ, IJ, Jr | 149-0x | 153-0x | 302-0x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 142-1x | 142-1x | 284-2x | |
Jon Speck | SS | Civ, Sr | 135-0x | 146-2x | 281-2x | |
Baron Whateley | SS | Civ, Sr | 136-1x | 142-0x | 278-1x | |
Marksman | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 27 | Awards |
Tyler Wee | Mk | Civ, Jr, SJ | 183-4x | 176-3x | 359-7x | 1st in Class (Mk) |
Ryan Wee | Mk | Civ, IJ, Jr | 172-0x | 180-3x | 352-3x | 2nd in Class (Mk) |
Mason Hooper | Mk | Civ, IJ, Jr | 171-1x | 164-0x | 335-1x | |
Katelyn Tinsley | Mk | Civ, Jr, W | 159-0x | 172-1x | 331-1x | |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 164-2x | 162-1x | 326-3x | |
Megan Troyer | Mk | Civ, Jr, W | 150-0x | 173-1x | 323-1x | |
Catherine Dely | Mk | Civ, IJ, Jr, W | 163-0x | 153-2x | 316-2x | |
Brent Ling | Mk | Civ, IJ, Jr | 164-2x | 150-0x | 314-2x | |
Mela Lin | Mk | Civ, IJ, Jr, W | 154-1x | 159-3x | 313-4x | |
Sidney Knight | Mk | Civ, Jr, SJ, W | 161-1x | 151-2x | 312-3x | |
David Khun | Mk | Civ, IJ, Jr | 150-0x | 154-0x | 304-0x | |
Brandon Shultz | Mk | Civ, IJ, Jr | 132-1x | 145-0x | 277-1x | |
Ryan Adam | Mk | Civ, IJ, Jr | 99-0x | 124-0x | 223-0x |
Match 28 - Kneeling, 40 shots, 50m, A-50
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 28 | Awards |
Richard Clark | Ma | Civ, Col | 190-6x | 193-12x | 383-18x | Match Winner |
Brady Fowkes | Ma | Civ, Jr | 189-6x | 188-4x | 377-10x | 1st in Class (Ma) |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 190-7x | 185-6x | 375-13x | 2nd in Class (Ma) |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 185-3x | 190-7x | 375-10x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 185-6x | 187-3x | 372-9x | |
Dylan Gregory | Ma | Civ, IJ, Jr | 184-5x | 187-7x | 371-12x | |
Claudia R Weber | Ma | Civ, Jr, W | 189-5x | 182-4x | 371-9x | |
Garald L Wise | Ma | Civ, Sr | 184-4x | 186-6x | 370-10x | |
Zachary Jackson | Ma | Civ, Jr | 182-6x | 183-7x | 365-13x | |
Cameron Zwart | Ma | Civ | 182-4x | 183-3x | 365-7x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 184-4x | 180-1x | 364-5x | |
Paula Lambertz | Ma | Civ, Sr, W | 177-2x | 186-5x | 363-7x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 178-2x | 174-2x | 352-4x | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 28 | Awards |
Lara Spanic | Ex | Civ, Col, Jr, W | 190-8x | 185-4x | 375-12x | 1st in Class (Ex) |
Emme Walrath | Ex | Civ, IJ, Jr, W | 188-3x | 187-1x | 375-4x | 2nd in Class (Ex) |
Allison Schultze | Ex | Civ, Col, Jr, W | 187-5x | 186-2x | 373-7x | 3rd in Class (Ex) |
Peter L Fiori | Ex | Civ, Sr | 188-6x | 183-2x | 371-8x | |
Genevieve L Sowers | Ex | Civ, Jr, W | 185-4x | 184-2x | 369-6x | |
Sam Sparrow | Ex | Civ, Jr | 181-5x | 184-2x | 365-7x | |
Samantha Shultz | Ex | Civ, Col, Jr, W | 181-3x | 184-3x | 365-6x | |
Anthony Hotko | Ex | Civ, IJ, Jr | 176-1x | 188-7x | 364-8x | |
Domingo Otero | Ex | Civ, Scope, Sr | 182-2x | 182-5x | 364-7x | |
Victoria Kopelen | Ex | Civ, Jr, W | 186-2x | 178-2x | 364-4x | |
Michael Geisecke | Ex | Civ | 187-5x | 172-3x | 359-8x | |
Will Kohrman | Ex | Civ, IJ, Jr | 178-3x | 176-4x | 354-7x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 175-2x | 175-4x | 350-6x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 181-4x | 161-2x | 342-6x | |
Lillian Warren | Ex | Civ, IJ, Jr, W | 172-2x | 167-1x | 339-3x | |
Zachary Osvald | Ex | Civ, Jr | 166-0x | 170-2x | 336-2x | |
Saxon Weaver | Ex | Civ, Jr | 155-0x | 159-1x | 314-1x | |
Sharpshooter | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 28 | Awards |
Natalia Siek | SS | Civ, IJ, Jr, W | 190-6x | 187-5x | 377-11x | 1st in Class (SS) |
Amanda Wolfe | SS | Civ, IJ, Jr, W | 183-3x | 188-3x | 371-6x | |
Devin O Uhrich | SS | Civ, Jr | 174-2x | 186-4x | 360-6x | |
Ashlyn Blake | SS | Civ, IJ, Jr, W | 174-1x | 181-2x | 355-3x | |
Alysa Yancey | SS | Civ, IJ, Jr, W | 171-1x | 179-4x | 350-5x | |
Corbin W Jockers | SS | Civ, IJ, Jr | 172-1x | 167-1x | 339-2x | |
Baron Whateley | SS | Civ, Sr | 176-1x | 158-0x | 334-1x | |
Jon Speck | SS | Civ, Sr | 164-0x | 162-1x | 326-1x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 152-2x | 163-1x | 315-3x | |
Marksman | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 28 | Awards |
Tyler Wee | Mk | Civ, Jr, SJ | 180-1x | 184-5x | 364-6x | 1st in Class (Mk) |
Ryan Wee | Mk | Civ, IJ, Jr | 181-2x | 181-3x | 362-5x | 2nd in Class (Mk) |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 177-1x | 180-3x | 357-4x | |
Sidney Knight | Mk | Civ, Jr, SJ, W | 174-1x | 177-1x | 351-2x | |
Megan Troyer | Mk | Civ, Jr, W | 179-2x | 171-1x | 350-3x | |
Catherine Dely | Mk | Civ, IJ, Jr, W | 166-3x | 177-1x | 343-4x | |
Mason Hooper | Mk | Civ, IJ, Jr | 168-2x | 170-1x | 338-3x | |
Brent Ling | Mk | Civ, IJ, Jr | 168-0x | 168-3x | 336-3x | |
Mela Lin | Mk | Civ, IJ, Jr, W | 169-4x | 164-1x | 333-5x | |
Katelyn Tinsley | Mk | Civ, Jr, W | 161-0x | 167-3x | 328-3x | |
David Khun | Mk | Civ, IJ, Jr | 157-0x | 167-1x | 324-1x | |
Brandon Shultz | Mk | Civ, IJ, Jr | 162-1x | 158-0x | 320-1x | |
Ryan Adam | Mk | Civ, IJ, Jr | 147-1x | 163-2x | 310-3x |
Match 29 - ASSA National 3-Position Metallic Sight Championship
Master | |||||||
Name | Cl | Cat | Match 26 | Match 27 | Match 28 | Match 29 | Awards |
Richard Clark | Ma | Civ, Col | 382-16x | 379-14x | 383-18x | 1144-48x | Match Winner |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 380-13x | 380-13x | 375-13x | 1135-39x | 1st in Class (Ma) |
Brady Fowkes | Ma | Civ, Jr | 384-15x | 372-9x | 377-10x | 1133-34x | 2nd in Class (Ma) |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 383-17x | 369-10x | 375-10x | 1127-37x | |
Dylan Gregory | Ma | Civ, IJ, Jr | 385-16x | 369-12x | 371-12x | 1125-40x | |
Zachary Jackson | Ma | Civ, Jr | 389-17x | 354-10x | 365-13x | 1108-40x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 366-15x | 367-9x | 372-9x | 1105-33x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 378-13x | 358-4x | 364-5x | 1100-22x | |
Claudia R Weber | Ma | Civ, Jr, W | 371-7x | 348-5x | 371-9x | 1090-21x | |
Cameron Zwart | Ma | Civ | 381-10x | 337-2x | 365-7x | 1083-19x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 371-7x | 359-6x | 352-4x | 1082-17x | |
Paula Lambertz | Ma | Civ, Sr, W | 371-6x | 331-3x | 363-7x | 1065-16x | |
Garald L Wise | Ma | Civ, Sr | 373-11x | 319-1x | 370-10x | 1062-22x | |
Expert | |||||||
Name | Cl | Cat | Match 26 | Match 27 | Match 28 | Match 29 | Awards |
Lara Spanic | Ex | Civ, Col, Jr, W | 393-21x | 375-11x | 375-12x | 1143-44x | 1st in Class (Ex) |
Emme Walrath | Ex | Civ, IJ, Jr, W | 390-21x | 372-7x | 375-4x | 1137-32x | 2nd in Class (Ex) |
Anthony Hotko | Ex | Civ, IJ, Jr | 396-27x | 369-5x | 364-8x | 1129-40x | 3rd in Class (Ex) |
Genevieve L Sowers | Ex | Civ, Jr, W | 386-13x | 363-5x | 369-6x | 1118-24x | |
Allison Schultze | Ex | Civ, Col, Jr, W | 382-17x | 358-7x | 373-7x | 1113-31x | |
Samantha Shultz | Ex | Civ, Col, Jr, W | 380-11x | 364-7x | 365-6x | 1109-24x | |
Sam Sparrow | Ex | Civ, Jr | 390-21x | 350-4x | 365-7x | 1105-32x | |
Victoria Kopelen | Ex | Civ, Jr, W | 380-12x | 338-4x | 364-4x | 1082-20x | |
Domingo Otero | Ex | Civ, Scope, Sr | 383-14x | 334-2x | 364-7x | 1081-23x | |
Peter L Fiori | Ex | Civ, Sr | 377-6x | 333-1x | 371-8x | 1081-15x | |
Michael Geisecke | Ex | Civ | 372-13x | 346-6x | 359-8x | 1077-27x | |
Will Kohrman | Ex | Civ, IJ, Jr | 379-12x | 344-7x | 354-7x | 1077-26x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 377-8x | 349-5x | 350-6x | 1076-19x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 384-18x | 349-4x | 342-6x | 1075-28x | |
Zachary Osvald | Ex | Civ, Jr | 390-14x | 335-3x | 336-2x | 1061-19x | |
Lillian Warren | Ex | Civ, IJ, Jr, W | 341-4x | 322-4x | 339-3x | 1002-11x | |
Saxon Weaver | Ex | Civ, Jr | 365-7x | 318-1x | 314-1x | 997-9x | |
Sharpshooter | |||||||
Name | Cl | Cat | Match 26 | Match 27 | Match 28 | Match 29 | Awards |
Natalia Siek | SS | Civ, IJ, Jr, W | 388-16x | 355-3x | 377-11x | 1120-30x | 1st in Class (SS) |
Devin O Uhrich | SS | Civ, Jr | 382-17x | 351-4x | 360-6x | 1093-27x | |
Amanda Wolfe | SS | Civ, IJ, Jr, W | 389-17x | 327-4x | 371-6x | 1087-27x | |
Ashlyn Blake | SS | Civ, IJ, Jr, W | 375-14x | 350-9x | 355-3x | 1080-26x | |
Alysa Yancey | SS | Civ, IJ, Jr, W | 364-9x | 340-2x | 350-5x | 1054-16x | |
Corbin W Jockers | SS | Civ, IJ, Jr | 379-11x | 302-0x | 339-2x | 1020-13x | |
Baron Whateley | SS | Civ, Sr | 367-10x | 278-1x | 334-1x | 979-12x | |
Kara Janowski | SS | Civ, IJ, Jr, W | 367-8x | 284-2x | 315-3x | 966-13x | |
Jon Speck | SS | Civ, Sr | 343-3x | 281-2x | 326-1x | 950-6x | |
Marksman | |||||||
Name | Cl | Cat | Match 26 | Match 27 | Match 28 | Match 29 | Awards |
Tyler Wee | Mk | Civ, Jr, SJ | 384-14x | 359-7x | 364-6x | 1107-27x | 1st in Class (Mk) |
Ryan Wee | Mk | Civ, IJ, Jr | 381-11x | 352-3x | 362-5x | 1095-19x | 2nd in Class (Mk) |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 380-15x | 326-3x | 357-4x | 1063-22x | |
Megan Troyer | Mk | Civ, Jr, W | 368-10x | 323-1x | 350-3x | 1041-14x | |
Mason Hooper | Mk | Civ, IJ, Jr | 367-9x | 335-1x | 338-3x | 1040-13x | |
Katelyn Tinsley | Mk | Civ, Jr, W | 367-9x | 331-1x | 328-3x | 1026-13x | |
Brent Ling | Mk | Civ, IJ, Jr | 373-6x | 314-2x | 336-3x | 1023-11x | |
Catherine Dely | Mk | Civ, IJ, Jr, W | 362-6x | 316-2x | 343-4x | 1021-12x | |
Sidney Knight | Mk | Civ, Jr, SJ, W | 344-6x | 312-3x | 351-2x | 1007-11x | |
Mela Lin | Mk | Civ, IJ, Jr, W | 350-4x | 313-4x | 333-5x | 996-13x | |
David Khun | Mk | Civ, IJ, Jr | 337-2x | 304-0x | 324-1x | 965-3x | |
Brandon Shultz | Mk | Civ, IJ, Jr | 360-6x | 277-1x | 320-1x | 957-8x | |
Ryan Adam | Mk | Civ, IJ, Jr | 358-7x | 223-0x | 310-3x | 891-10x |
Match 30 - Prone, 40 shots, 50m, A-50
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 30 | Awards |
Dylan Gregory | Ma | Civ, IJ, Jr | 196-9x | 197-9x | 393-18x | 1st in Class (Ma) |
Cameron Zwart | Ma | Civ | 193-9x | 197-13x | 390-22x | 2nd in Class (Ma) |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 196-12x | 193-10x | 389-22x | |
Richard Clark | Ma | Civ, Col | 194-8x | 195-12x | 389-20x | |
Brady Fowkes | Ma | Civ, Jr | 193-6x | 195-9x | 388-15x | |
Garald L Wise | Ma | Civ, Sr | 193-6x | 194-10x | 387-16x | |
Claudia R Weber | Ma | Civ, Jr, W | 192-9x | 195-5x | 387-14x | |
Paula Lambertz | Ma | Civ, Sr, W | 189-4x | 195-10x | 384-14x | |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 194-9x | 189-5x | 383-14x | |
Zachary Jackson | Ma | Civ, Jr | 188-5x | 195-8x | 383-13x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 190-7x | 190-5x | 380-12x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 188-4x | 191-3x | 379-7x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 189-2x | 188-0x | 377-2x | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 30 | Awards |
Lara Spanic | Ex | Civ, Col, Jr, W | 197-12x | 197-11x | 394-23x | Match Winner |
Emme Walrath | Ex | Civ, IJ, Jr, W | 196-8x | 194-9x | 390-17x | 1st in Class (Ex) |
Peter L Fiori | Ex | Civ, Sr | 194-6x | 195-4x | 389-10x | 2nd in Class (Ex) |
Anthony Hotko | Ex | Civ, IJ, Jr | 190-10x | 197-9x | 387-19x | 3rd in Class (Ex) |
Samantha Shultz | Ex | Civ, Col, Jr, W | 189-4x | 193-8x | 382-12x | |
Sam Sparrow | Ex | Civ, Jr | 188-5x | 194-6x | 382-11x | |
Genevieve L Sowers | Ex | Civ, Jr, W | 190-7x | 189-6x | 379-13x | |
Michael Geisecke | Ex | Civ | 190-8x | 188-5x | 378-13x | |
Domingo Otero | Ex | Civ, Scope, Sr | 183-4x | 193-5x | 376-9x | |
Zachary Osvald | Ex | Civ, Jr | 187-6x | 186-6x | 373-12x | |
Will Kohrman | Ex | Civ, IJ, Jr | 184-4x | 188-5x | 372-9x | |
Victoria Kopelen | Ex | Civ, Jr, W | 180-0x | 191-9x | 371-9x | |
Claudia Muzik | Ex | Civ, IJ, Jr, W | 181-0x | 190-7x | 371-7x | |
Lillian Warren | Ex | Civ, IJ, Jr, W | 182-3x | 182-3x | 364-6x | |
Aubrey Anderson | Ex | Civ, IJ, Jr, W | 182-8x | 181-1x | 363-9x | |
Saxon Weaver | Ex | Civ, Jr | 176-2x | 183-2x | 359-4x | |
Sharpshooter | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 30 | Awards |
Corbin W Jockers | SS | Civ, IJ, Jr | 199-7x | 191-6x | 390-13x | 1st in Class (SS) |
Natalia Siek | SS | Civ, IJ, Jr, W | 193-4x | 193-6x | 386-10x | |
Baron Whateley | SS | Civ, Sr | 191-8x | 194-9x | 385-17x | |
Ashlyn Blake | SS | Civ, IJ, Jr, W | 186-2x | 195-10x | 381-12x | |
Amanda Wolfe | SS | Civ, IJ, Jr, W | 191-5x | 186-6x | 377-11x | |
Alysa Yancey | SS | Civ, IJ, Jr, W | 181-3x | 185-5x | 366-8x | |
Devin O Uhrich | SS | Civ, Jr | 182-2x | 184-3x | 366-5x | |
Jon Speck | SS | Civ, Sr | 179-3x | 182-4x | 361-7x | |
Marksman | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 30 | Awards |
Tyler Wee | Mk | Civ, Jr, SJ | 192-8x | 195-13x | 387-21x | 1st in Class (Mk) |
Ryan Wee | Mk | Civ, IJ, Jr | 191-6x | 192-4x | 383-10x | 2nd in Class (Mk) |
Katelyn Tinsley | Mk | Civ, Jr, W | 185-2x | 191-9x | 376-11x | |
Hailey Singleton | Mk | Civ, IJ, Jr, W | 187-3x | 189-6x | 376-9x | |
Ryan Adam | Mk | Civ, IJ, Jr | 174-2x | 187-5x | 361-7x | |
Brent Ling | Mk | Civ, IJ, Jr | 182-5x | 176-2x | 358-7x | |
Mason Hooper | Mk | Civ, IJ, Jr | 177-1x | 179-2x | 356-3x | |
David Khun | Mk | Civ, IJ, Jr | 174-2x | 180-5x | 354-7x | |
Mela Lin | Mk | Civ, IJ, Jr, W | 176-5x | 175-1x | 351-6x | |
Brandon Shultz | Mk | Civ, IJ, Jr | 176-0x | 175-1x | 351-1x | |
Catherine Dely | Mk | Civ, IJ, Jr, W | 158-0x | 189-7x | 347-7x | |
Sidney Knight | Mk | Civ, Jr, SJ, W | 168-2x | 174-1x | 342-3x |
Match 31 - Standing, 40 shots, 50m, A-50
Master | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 31 | Awards |
Richard Clark | Ma | Civ, Col | 188-6x | 189-6x | 377-12x | 1st in Class (Ma) |
Katrina Demerle | Ma | Civ, IJ, Jr, W | 182-4x | 191-3x | 373-7x | 2nd in Class (Ma) |
Isabella Baldwin | Ma | Civ, IJ, Jr, W | 181-3x | 187-5x | 368-8x | |
Brady Fowkes | Ma | Civ, Jr | 182-6x | 180-3x | 362-9x | |
Jordyn Ewine | Ma | Civ, IJ, Jr, W | 180-4x | 182-4x | 362-8x | |
Bremen Butler | Ma | Civ, IJ, Jr, W | 185-3x | 175-5x | 360-8x | |
Dylan Gregory | Ma | Civ, IJ, Jr | 177-2x | 181-5x | 358-7x | |
Maisyn Douglas | Ma | Civ, IJ, Jr, W | 178-4x | 180-2x | 358-6x | |
Zachary Jackson | Ma | Civ, Jr | 176-3x | 177-4x | 353-7x | |
Claudia R Weber | Ma | Civ, Jr, W | 172-1x | 178-1x | 350-2x | |
Cameron Zwart | Ma | Civ | 166-1x | 174-2x | 340-3x | |
Garald L Wise | Ma | Civ, Sr | 173-1x | 163-0x | 336-1x | |
Paula Lambertz | Ma | Civ, Sr, W | 166-1x | 166-1x | 332-2x | |
Expert | ||||||
Name | Cl | Cat | Stage 1 | Stage 2 | Match 31 | Awards |
